Fire Extinguisher
Since our launch in 2007, our vision and focus has been to deliver high value projects for our clients with the emphasis
on communication and attention to detail.
ABC Dry Powder Portable Fire Extinguisher
Application | |
Class A Fire : | Wood, Textiles, Paper, Cloths, Cotton |
Class B Fire : | Petroleum, Oil, Paint, Varnish, Solvent |
Class C Fire : | Flammable Gasses, Industrial Gasses |
As well as electrical fires. | |
Technical Specification | |
Capacity (Kg) | 1, 2, 4, 6 & 9 |
Anti-Corrosive Innibitor | Epoxy polyester powder coating |
Confirming IS code | IS 15683 |
Type of Extinguisher | Constant Pressure Type |
Type of Extingushing Media | Dry Powder IS 14609 |
Expellant | Pressurized with N2 gas |
Minimum Effective Discharge (%) | 85% |
Minimum Jet Length (mtrs.) | More then 2 Mtr. |
Discharge Time (Sec.) | More then 13 Sec. |
Hydraulic Test Pressure (Kgf/cm2) | 35 (kgf/cm2) |
Operating Position | upright |
Charged Pressure(kgf/cm2) | 15 |
Operating Temperature Range © | (-)20 to (+)55 |
Operating Valve | Squeeze Grip Type with discharge |
.
ABC Powder Clean Agent Based Ceiling Mounted Automatic Fire Extinguisher
Application | |
Class A Fire : | Wood, Textiles, Paper, Cloths, Cotton |
Class B Fire : | Petroleum, Oil, Paint, Varnish, Solvent |
Class C Fire : | Flammable Gasses, Industrial Gasses |
As well as electrical fires. | |
Technical Specification | |
Capacity (Kg) | 2, 5 & 10 |
Confirming IS code | IS 15683 |
Type of Extingushing Media | ABC Dry powder/HCFC-123 |
Discharge Time (Sec.) | More then 13 Sec. |
Hydraulic Test Pressure (Kgf/cm2) | 30 (kgf/cm2) |
Charged Pressure(kgf/cm2) | 15 |
Operating Temperature Range © | (-)20 to (+)55 |
Operating Valve | Automatically at 68 |
Effective Against | A, B, C & Electrically started fires |
Carbon Di-oxide Portable Fire Extinguisher
Application | |
Class B Fire : | Petroleum, Oil, Paint, Varnish, Solvent |
Class C Fire : | Flammable Gasses, Industrial Gasses |
As well as electrical fires. | |
Technical Specification | |
Capacity (Kg) | 2, 3 & 4.5 |
Confirming IS code | IS 15683 |
Body Tested (Kgf/Cm2) | 250 Kgf/cm2 |
Type of Extinguisher | CO2 Type |
Type of Extingushing Media | Carbon Di-Oxide Gas |
Minimum Effective Discharge (%) | 95% |
Discharge Time (Sec.) | More then 13 Sec. |
Minimum Throw (Mtr) | Min. 1 Mtr |
Operating Position | upright |
Operating Value (IS:3324) | Wheel/Squeeze Grip Type |
Operating Temperature Range0 © | (-)20 to (+)55 |
.
Clean Agent Portable Extinguisher
Application | |
Class A Fire : | Wood, Textiles, Paper, Cloths, Cotton |
Class B Fire : | Petroleum, Oil, Paint, Varnish, Solvent |
Class C Fire : | Flammable Gasses, Industrial Gasses |
As well as electrical fires. | |
Technical Specification | |
Capacity (Kg) | 2, 4 & 6 |
Anti-Corrosive Innibitor | Epoxy polyester powder coating |
Confirming IS code | IS 15683 |
Type of Extinguisher | Constant Pressure Type |
Type of Extingushing Media | HCFC 123 |
Expellant | Pressurized with N2 gas |
Minimum Effective Discharge (%) | 95% |
Minimum Jet Length (mtrs.) | More then 2 Mtr. |
Discharge Time (Sec.) | More then 13 Sec. |
Hydraulic Test Pressure (Kgf/cm2) | 35 (kgf/cm2) |
Operating Position | upright |
Charged Pressure(kgf/cm2) | 15 |
Operating Temperature Range © | (-)20 to (+)55 |
Operating Valve | Squeeze Grip Type with discharge |
DCP Portable Fire Extinguisher
Application | |
Class B Fire : | Petroleum, Oil, Paint, Varnish, Solvent |
Class C Fire : | Flammable Gasses, Industrial Gasses |
Technical Specification | |
Capacity (Kg) | 2, 4, 6 & 9 |
Anti-Corrosive Innibitor | Epoxy polyester powder coating |
Confirming IS code | IS 15683 |
Type of Extinguisher | Constant Pressure Type |
Type of Extingushing Media | Dry chemical Powder IS 4308 |
Expellant | Pressurized with N2 gas |
Minimum Effective Discharge (%) | 85% |
Discharge Time (Sec.) | More then 13 Sec. |
Hydraulic Test Pressure (Kgf/cm2) | 35 (kgf/cm2) |
Operating Position | upright |
Charged Pressure(kgf/cm2) | 15 |
Operating Temperature Range © | (-)20 to (+)55 |
Operating Valve | Squeeze Grip Type with discharge |
Mechanical Foam (afff) Portable Fire Extinguisher
Application | |
Class A Fire : | Wood, Textiles, Paper, Cloths, Cotton |
Class B Fire : | Petroleum, Oil, Paint, Varnish, Solvent |
Note :- do not use on energized electrical equipment fires. | |
Technical Specification | |
Capacity (Kg) | 2, 4, 6 & 9 Ltrs. & 50 ltrs |
Anti-Corrosive Innibitor | Epoxy polyester powder coating |
Confirming IS code | IS 15683 |
Type of Extinguisher | Constant Pressure Type |
Type of Extingushing Media | AFFF IS 4989 |
Expellant | Pressurized with N2 gas / CO2 gas |
Minimum Effective Discharge (%) | 95% |
Minimum Jet Length (mtrs.) | More then 2 Mtr. |
Discharge Time (Sec.) | More then 13 Sec. |
Hydraulic Test Pressure (Kgf/cm2) | 35 (kgf/cm2) |
Operating Position | upright |
Charged Pressure(kgf/cm2) | 15 |
Operating Temperature Range © | (-)20 to (+)55 |
Operating Valve | Squeeze Grip Type with discharge |
Water Portable Fire Extinguisher
Application | |
Class A Fire : | Wood, Textiles, Paper, Cloths, Cotton |
Technical Specification | |
Capacity (Kg) | 2, 6 & 9 & 50 Ltrs. |
Anti-Corrosive Innibitor | Epoxy polyester powder coating |
Confirming IS code | IS 15683 |
Type of Extinguisher | Constant Pressure Type |
Type of Extingushing Media | Soft Water |
Expellant | Pressurized with N2 gas / CO2 gas |
Minimum Effective Discharge (%) | 95% |
Minimum Jet Length (mtrs.) | More then 2 Mtr. |
Discharge Time (Sec.) | More then 13 Sec. |
Hydraulic Test Pressure (Kgf/cm2) | 35 (kgf/cm2) |
Operating Position | upright |
Charged Pressure(kgf/cm2) | 15 |
Operating Temperature Range © | (-)5 to (+)55 |
Operating Valve | Squeeze Grip Type with discharge |
Note: A Class fires. Do not use at elecrically started fires. |
.
How to contact us
If you’ve got questions or ideas you would like to share, send a message. For anything more specific, please use one of the addresses listed below.
Free Customize quote
After we get some information from you, we’ll set up a time to discuss your project in further detail.